1918 W ARMITAGE Avenue, #1A
Chicago, IL 60622
$825,000
Open Houses
Beautiful light-filled, modern duplex with a thoughtful layout, South-facing windows and high ceilings in prime Bucktown! The open kitchen features quartz countertops, custom soft-close cabinetry, stainless steel appliances, designer lighting, a 36-inch Kraus sink, a separate island and flows perfectly into the living/dining room. The spacious primary suite features an organized walk-in closet and opens to a private terrace, which can also be accessed from the hallway. Ensuite bath includes heated floors, a double vanity and an oversized steam shower with rainfall and handheld fixtures. A second bedroom and full bath with a soaking tub complete the main level. Downstairs, a sunlit family room is a perfect extra area for lounging, play space, movie nights or entertaining, with a custom wet bar, beverage fridge and wine fridge. The third bedroom offers flexibility for guests, work or exercise. A large laundry room and separate storage room add everyday convenience. An exclusive rooftop space with electric and gas connections, garage parking plus motorized shades, smart locks and lighting controls round out the home. All of this is close to Bucktown's restaurants, parks, the 606, Metra and the Blue Line.
| Listing Id: | 12768341 |
|---|---|
| List Price: | $825,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 2,300 |
| Parking On Site: | Yes |
| Association Fee: | $355 |
| Tax Annual Amount: | $14,088 |
| City: | Chicago |
| County Or Parish: | Cook |
| Subdivision Name: | Bucktown |
| Postal Code: | 60622 |
| Year Built: | 2013 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Gas Cooktop, Gas Oven |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Water, Parking, Insurance, Exterior Maintenance, Scavenger |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Brick, Block |
| Cooling: | Central Air |
| Directions: | DAMEN TO ARMITAGE EAST TO 1918 |
| Electric: | Circuit Breakers |
| Elementary School: | Pulaski International |
| Elementary School District: | 299 |
| Exterior Features: | Roof Deck |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood, Carpet |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 1 |
| Heating: | Natural Gas, Forced Air, Radiant Floor |
| High School District: | 299 |
| Interior Features: | Storage, Built-in Features, Open Floorplan, Quartz Counters |
| Laundry Features: | Washer Hookup |
| Living Area Source: | Builder |
| Lot Features: | Landscaped |
| Lot Size Dimensions: | COMMON |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Logan Square |
| Age: | 11-15 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Double Sink |
| Corporate Limits: | Chicago |
| # Of Days For Bd Apprvl: | 0 |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| General Information: | None |
| Master Association Fee: | No |
| Management Company: | SELF MANAGED |
| Management Contact Name: | n/a |
| Management Phone: | 000-000-0000 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Management: | Self-Management |
| Max Pet Weight: | 999 |
| North: | 2,000 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo |
| Tax Exemptions: | Homeowner |
| Update Date: | 2026-10-05T05:05:09 |
| West: | 1,918 |
| Original List Price: | $825,000 |
| Ownership: | Condo |
| Parcel Number: | 14312140551001 |
| Parking Features: | Concrete, Yes, Garage Owned, Detached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Rooms Total: | 7 |
| Room Type: | Deck, Balcony/Porch/Lanai |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 3 |
| Tax Year: | 2025 |
| Township: | West Chicago |
| Water Source: | Lake Michigan, Public |
| Exposure: | South, East |
| Actual Status: | Active |
| Patio And Porch Features: | Deck |
| Activation Date: | 2026-09-29 |
| Entry Level: | 1 |
| Water View Yn: | No |
| Total # Units In Building: | 6 |
| Total # Units In Building: | 6 |
Listing Courtesy of: @properties Christie's International Real Estate
Listing Agent: Bari Levine
847-858-3782
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Lori Welcher-Miles are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:29 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:29 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:29 PM - CT

























